| Event | Participant |
|---|---|
| Archery | - |
| Axe Throwing | H.O. Nichols |
| Chain Throwing | N/A |
| Knife Throwing | H.O. Nichols |
| Log Birling | David Hall |
| Log Chopping | N/A |
| Log Rolling | N.F. Williamson/Jim Tisdale |
| Men's Bow Sawing | John Ollie Moore |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | Williamson/Crouch |
| Women's Cross-cut Sawing | - |
| Pole Climbing | N/A |
| Pole Felling | N/A |
| Event | Participant |
|---|---|
| Compass & Pacing | Harold Howell |
| DBH Estimation | N/A |
| Dendrology | Ted Swope |
| Photogrammetry | - |
| Pole classification | N.F. Williamson |
| Timber estimation | Ted Swope |
| Wildlife | - |
| Wood technology | N/A |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
