| Event | Participant |
|---|---|
| Archery | Alexander |
| Axe Throwing | Rousaville |
| Chain Throwing | Ball |
| Knife Throwing | Ball |
| Log Birling | N/A |
| Log Chopping | Page |
| Log Rolling | N/A |
| Men's Bow Sawing | Clemmons |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | N/A |
| Women's Cross-cut Sawing | - |
| Pole Climbing | N/A |
| Pole Felling | Rousaville |
| Event | Participant |
|---|---|
| Compass & Pacing | N/A |
| DBH Estimation | Butler |
| Dendrology | Dablew |
| Photogrammetry | - |
| Pole classification | Robbins |
| Timber estimation | N/A |
| Wildlife | - |
| Wood technology | Alford |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
