| Event | Participant |
|---|---|
| Archery | - |
| Axe Throwing | McCallum |
| Chain Throwing | Derrington |
| Knife Throwing | Hagen |
| Log Birling | Smith |
| Log Chopping | Richerson |
| Log Rolling | Cornish/Derrington |
| Men's Bow Sawing | Fry |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | West/Sellers |
| Women's Cross-cut sawing | - |
| Pole Climbing | Inman |
| Pole Felling | Smith |
| Event | Participant |
|---|---|
| Compass & Pacing | Knight |
| DBH Estimation | Warren |
| Dendrology | Shelton |
| Photogrammetry | - |
| Pole classification | Porter |
| Timber estimation | Inman |
| Wildlife | Wellborn/Looney |
| Wood technology | Klorer |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
