| Event | Participant |
|---|---|
| Archery | Hammrie |
| Axe Throwing | Maddox |
| Chain Throwing | Williams |
| Knife Throwing | Nichols |
| Log Birling | Brown |
| Log Chopping | Gordon |
| Log Rolling | Lad/Brown |
| Men's Bow Sawing | Ruffin |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | Alsworth/Breland |
| Women's Cross-cut sawing | - |
| Pole Climbing | Caldwell |
| Pole Felling | Maddox |
| Event | Participant |
|---|---|
| Compass & Pacing | Priest |
| DBH Estimation | Guthrie |
| Dendrology | Brown |
| Photogrammetry | - |
| Pole classification | Ruffin |
| Timber estimation | Cooper |
| Wildlife | Smith/Weems |
| Wood technology | Brown |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
