| Event | Participant |
|---|---|
| Archery | Tadlock |
| Axe Throwing | Crow |
| Chain Throwing | Taylor |
| Knife Throwing | Hunt |
| Log Birling | Savelle |
| Log Chopping | Breland |
| Log Rolling | Rouse/Purcell |
| Men's Bow Sawing | Futch |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | Bergin/Servies |
| Women's Cross-cut sawing | - |
| Pole Climbing | Futch |
| Pole Felling | Guthrie |
| Event | Participant |
|---|---|
| Compass & Pacing | Guthrie |
| DBH Estimation | Moore |
| Dendrology | Wilder |
| Photogrammetry | N/A |
| Pole classification | Guthrie |
| Timber estimation | Smith |
| Wildlife | Hughes |
| Wood technology | Guthrie |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
