| Event | Participant |
|---|---|
| Archery | N/A |
| Axe Throwing | Camp |
| Chain Throwing | Aust |
| Knife Throwing | Nicholas |
| Log Birling | N/A |
| Log Chopping | Herring |
| Log Rolling | Herring |
| Men's Bow Sawing | Nehlms |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | Kraft/Hatch |
| Men's Cross-cut Sawing | Boykin/Nelms |
| Women's Cross-cut sawing | Craven/Chancellor |
| Pole Climbing | Davenport |
| Pole Felling | Camp |
| Event | Participant |
|---|---|
| Compass & Pacing | White |
| DBH Estimation | Smiley |
| Dendrology | Gibson |
| Photogrammetry | Hatch |
| Pole classification | White |
| Timber estimation | Aust |
| Wildlife | Davenport/Gaines |
| Wood technology | Kreaft |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
