| Event | Participant |
|---|---|
| Archery | Herring |
| Axe Throwing | Higginbotham |
| Chain Throwing | Aust |
| Knife Throwing | Pigg |
| Log Birling | N/A |
| Log Chopping | Herring |
| Log Rolling | Wood/Herring |
| Men's Bow Sawing | Nelms |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | N/A |
| Men's Cross-cut Sawing | Boyking/Nelms |
| Women's Cross-cut sawing | Craven/Chancellor |
| Pole Climbing | Williams |
| Pole Felling | Malor |
| Event | Participant |
|---|---|
| Compass & Pacing | Quinn |
| DBH Estimation | Aust |
| Dendrology | Miller |
| Photogrammetry | Pristoe |
| Pole classification | Stokes |
| Timber estimation | Craven |
| Wildlife | Brown/Palmer |
| Wood technology | Cook |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
