| Event | Participant |
|---|---|
| Archery | Herring |
| Axe Throwing | Hans |
| Chain Throwing | Fortenberry |
| Knife Throwing | Benley |
| Log Birling | Fortenberry |
| Log Chopping | Herring |
| Log Rolling | McNeil/West |
| Men's Bow Sawing | Herring |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | Herring/McMahon |
| Men's Cross-cut Sawing | Boyd/Herring |
| Women's Cross-cut sawing | Stolz/McMahon |
| Pole Climbing | Boyles |
| Pole Felling | Beasley |
| Event | Participant |
|---|---|
| Compass & Pacing | Locke |
| DBH Estimation | Herring |
| Dendrology | Boyde |
| Photogrammetry | Wolsnek |
| Pole classification | Beasley |
| Timber estimation | West |
| Wildlife | Boyd/McMahon |
| Wood technology | Boyles |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
