| Event | Participant |
|---|---|
| Archery | Rodney Crimm |
| Axe Throwing | Lee Wilkes |
| Chain Throwing | Heard/Meador |
| Knife Throwing | Lee Wilkes |
| Log Birling | Andy Meador |
| Log Chopping | Lee Wilkes |
| Log Rolling | Bass/Cornish |
| Men's Bow Sawing | Eddie Adams |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | Crimm/Allen |
| Men's Cross-cut Sawing | Crimm/Smith |
| Women's Cross-cut sawing | Allen/Markley |
| Pole Climbing | Michael Smith |
| Pole Felling | Stephen Heard |
| Event | Participant |
|---|---|
| Compass & Pacing | Michael Anderson |
| DBH Estimation | Greg Knight |
| Dendrology | William McKinley |
| Photogrammetry | Stephen Heard |
| Pole classification | Jason Cooksey |
| Timber estimation | Jason Goforth |
| Wildlife | Jackson/McKinley |
| Wood technology | Michael Anderson |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
