| Event | Participant |
|---|---|
| Archery | Olenderski |
| Axe Throwing | Nicholas |
| Chain Throwing | N/A |
| Knife Throwing | Yelverton |
| Log Birling | Bixler |
| Log Chopping | Herring |
| Log Rolling | Reed/Zanzer |
| Men's Bow Sawing | Grizzard |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | - |
| Men's Cross-cut Sawing | Hall/Janzen |
| Women's Cross-cut sawing | Oliver/Sherry |
| Pole Climbing | Davenport |
| Pole Felling | Yelverton |
| Event | Participant |
|---|---|
| Compass & Pacing | White |
| DBH Estimation | Smiley |
| Dendrology | Reed |
| Photogrammetry | Davenport |
| Pole classification | Tobermann |
| Timber estimation | Thomas |
| Wildlife | Hartley/Bullock |
| Wood technology | Bullock |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
