| Event | Participant |
|---|---|
| Archery | Patterson |
| Axe Throwing | Patterson |
| Chain Throwing | Basor |
| Knife Throwing | Arrington |
| Log Birling | Johnson |
| Log Chopping | Smith |
| Log Rolling | Bein/Patterson |
| Men's Bow Sawing | Bein |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | Stolz/Bein |
| Men's Cross-cut Sawing | Bein/Arrington |
| Women's Cross-cut sawing | Bruce/Stolz |
| Pole Climbing | Basor |
| Pole Felling | Errington |
| Event | Participant |
|---|---|
| Compass & Pacing | Duff |
| DBH Estimation | Duff |
| Dendrology | Craig |
| Photogrammetry | Moore |
| Pole classification | Johnston |
| Timber estimation | Crump |
| Wildlife | Smith/Lloyd |
| Wood technology | Craig |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
