| Event | Participant |
|---|---|
| Archery | Patterson |
| Axe Throwing | Romito |
| Chain Throwing | Crump/Davis |
| Knife Throwing | Brantley |
| Log Birling | Patterson |
| Log Chopping | Nace |
| Log Rolling | Nace/Prather |
| Men's Bow Sawing | Arrington |
| Women's Bow Sawing | - |
| Jack/Jill Cross-cut Sawing | Arrington/Bruce |
| Men's Cross-cut Sawing | Arrington/Patterson |
| Women's Cross-cut sawing | Bruce Lloyd |
| Pole Climbing | Crump |
| Pole Felling | D. Smith |
| Event | Participant |
|---|---|
| Compass & Pacing | Davis |
| DBH Estimation | Moore |
| Dendrology | Davis |
| Photogrammetry | Arrington |
| Pole classification | Johnston |
| Timber estimation | Johnston |
| Wildlife | Arrington/Lloyd |
| Wood technology | Davis |
Conclave Ranks and Participants
MSU students have participated in the Southern Forestry Schools Conclave for several decades. To view past participants and their ranks, click on a set of years below.
| 2000 - 2004 | 2005 - 2009 |
| 1990 - 1994 | 1995 - 1999 |
| 1980 - 1984 | 1985 - 1989 |
| 1970 - 1974 | 1975 - 1979 |
| 1960 - 1964 | 1965 - 1969 |
Back to Club History | |
| Back to Home Page | |
