Agenda
| Wed, April 7 | ||
| 6:30 .m. | Welcome Dinner at Dorman Lake | |
| Thursday, April 8 | ||
| 7:15 a.m. | Transportation to MSU campus | |
| 7:30 a.m. | Breakfast | |
| 8:20 a.m. | Welcome by Dr. Bohach | |
| 8:25 a.m. | Welcome by Dr. Hopper | |
| 8:30 a.m. | Plenary Speaker Can’t People Ever be Happy with the Species They Have?—Impacts of Introduced Fish and Game |
Daniel Simberloff |
| 9:00 a.m. | Plenary Speaker Introductions of Freshwater Fishes into the United States: What Have Been the Ecological Effects of All These Species? |
Jeff Hill |
| 9:30 a.m. | Wildlife Reintroductions: Conceptual Development and Application of Theory | Olin E. Rhodes Jr. and Emily K. Latch |
| 10:10 a.m. | Break | |
| 10:30 a.m. | Bringing Moose Back to Michigan: Unrealistic Expectations Meet the Realities of Biology | Scott R. Winterstein, Dean E. Beyer, Jr., William B. Dodge, Jr., Thomas D. Drummer, Henry Campa, III, Stephen M. Schmitt, Thomas M. Cooley, Robert W. Aho, and James J. Maskey |
| 10:50 a.m. | Freshwater Mollusk Population Restoration in the Cumberlandian Region and Mobile River Basin | Paul Hartfield, Paul Johnson, Jeff Powell, and Robert Butler |
| 11:10 a.m. | Black-footed Ferret Recovery Progress and Continued Challenges | Pete Gober, Scott Larson, and Paul Marinari |
| 11:30 a.m. | Maximizing Success of Martes Reintroductions: Models, Data, and a New Hypotheses for Mating Patterns | Roger A. Powell, Jeffrey C. Lewis, Brian Slough, Scott Brainerd, Niel Jordan, Alexei Abramov, Vladimir Monakhov, Pat Zollner, and Takahiro Murakami |
| 11:50 a.m. | Recolonization of Blacknose Dace after Restoration of an Acidified Stream | Alexandra Fitzgerald, Mark Hudy, Chas Kyger, and C. Andrew Dolloff |
| 12:10 a.m. | Lunch (on your own-transportation to food court provided) | |
| 1:40 p.m. | Evaluating Success of Brown-headed Nuthatch and Eastern Bluebird | Gary L. Slater, John D. Lloyd, and Skip Snow |
| 2:00 p.m. | Response of a Re-introduced Chiricahua Leopard Frog Metapopulaiton to Bullfrog Removal | C. R. Schwalbe, P. C. Rosen, D. O. Suhre, B. H. Sigafus, and D. H. Hall |
| 2:20 p.m. | Using Structured Decision Making to Evaluate Re-introduction as a Tool to Recover | Tuula E. Hollmén, James B. Grand, Charles J. Frost, James D. Nichols, Ted R. Swem, and Angela C. Matz |
| 2:40 p.m. | Double Trouble? Synergies Among Invasive Exotics in South Florida | Jerome S. Jackson and Bette J. S. Jackson |
| 3:00 p.m. | Break | |
| 3:20 p.m. | The Effects of Chinese Tallow (Triadica sebifera) on Lithobates sphenocephalus Hatching | Cory Adams and Daniel Saenz |
| 3:40 p.m. | Improving Predictive Models for Ecosystem Invasibility | James T. Thorson and Nick Lapointe |
| 4:00 p.m. | Transportation to hotels | |
| 4:40 p.m. | Transportation to Noxubee Refuge | |
| 5:00 p.m. | Activities at Noxubee Refuge | |
| 6:30 p.m. | Dinner at Noxubee National Wildlife Refuge | |
| 8:30 p.m. | Transportation to hotels | |
| Friday, April 9 | ||
| 7:15 a.m. | Transportation to MSU campus | |
| 7:30 a.m. | Breakfast | |
| 8:00 a.m. | Invasive Rodents in the United States and Their Management and Eradication | Gary W. Witmer |
| 8:20 a.m. | Describing the Impact of Nonnative Fishes: Spatial Patterns and Specific Traits | Richard Pendleton, Nicolas W. R. Lapointe, and Paul L. Angermeier |
| 8:40 a.m. | An Evaluation of Feral Cat Management Options Using a Decision Analysis Network | Kerrie Anne T. Loyd and Jayna L. DeVore |
| 9:00 a.m. | History of Introductions and Governmental Involvement in Promoting the Use of Asian Carps | Anita Kelly, Carole Engle, Mike Armstrong, Mike Freeze, and Andrew Mitchell |
| 9:20 a.m. | Guidelines for Propagation and Translocation for Freshwater Fish Conservation: Summary Principles and Examples of Source Population Selection Considerations | Patrick L. Rakes, Anna L. George, Bernard R. Kuhajda, James D. Williams, Mark A. Cantrell, and J. R. Shute |
| 9:40 a.m. | Allee Effects in Small Carnivore Populations: A Case Study of Recovering Gray Wolves | Jennifer L. Stenglein, Timothy R. Van Deelen, Adrian P. Wydeven, and David J. Mladenoff |
| 10:00 a.m. | Break | |
| 10:20 a.m. | Panel Discussion | |
| 11:20 a.m. | Adjourn | |
| 1:00 p.m. | Optional Field Trips U.S. Fish and Wildlife Service, Pvt. John Allen National Fish Hatchery- re-introductions of several species of fish including alligator gar, lake sturgeon, paddlefish, and gulf coast strain walleye. — $30.00 Noxubee National Wildlife Refuge - re-introductions and management of red-cockaded woodpeckers and alligators. — $10.00 U.S. Department of Agriculture, Wildlife Services - feral hog introductions/problems/management. — $15.00 | |
| Poster Presentations | |
| Should We Use Translocation to Sustain Species at Risk? | Harold Balbach and Elizabeth Keane |
| Hand-Raising and Releasing of Orphaned Wolf Pups to the Wild: Main Results and Conclusions After 16-Year Lasted Experience (1993-2009) | Vladimir V. Bologov, André Ancel, and Laetitia Becker |
| Re-introduction of Salmon and Steelhead to Historically Occupied Habitats in the Columbia River Basin of Washington, Oregon and Idaho | Blane Bellerud, Stephanie Burchfield, Scott Carlon, and Michelle Day |
| Practitioners’ Insights on Translocation and Reintroduction | Merril Cook and Nils Peterson |
| Blue Catfish (Ictalurus furcatus) Gut Passage as a Vector for the Dispersal of Invasive Zebra Mussels (Driessena polymorpha) | Michael R. Gatlin, Daniel E. Shoup, and James M. Long |
| Asian Carps: Big Rivers, Big Fish, Big Problems? | Kevin S. Irons, Duane C. Chapman, Michael A. McClelland, Timothy M. O'Hara, Greg G. Sass, Jeff A. Thomas, Thad R. Cook, and Mark S. Pearson |
| Illegal Stocking of Aquatic Organisms: a New Website and Outreach Tool | Brett Johnson |
| Exotics on the Range: Comparing Texas Hoofed Stock with the Rest of the United States | Elizabeth Cary Mungall |
| Dama Gazelle Research: A Model for Conservation Advantages from Exotics Populations | Elizabeth Cary Mungall, Kathryn Kyle, and Scott A. Smith |
| Reintroduction of Louisiana Pine Snakes (Pituophis ruthveni) in Louisiana | Josh Pierce, Robert Wagner, Steve Reichling, D. Craig Rudolph, Richard Schaefer, Daniel Saenz, Emlyn Smith, and Matt Kwiatkowski |
| Reintroduction of a Peripheral Population of the Eastern Woodrat (Neotoma floridana) in Illinois | Aaron K. Poole, George A. Feldhamer, and Robert D. Bluett |
| Length, Age, and Growth of Juvenile Shoal Bass Reintroduced into a Trout Tailwater | Michael J. Porta, James M. Long, and Christopher R. Martin |
| Introduced and Translocated Crayfish Species in Alabama | J. Brett Smith, Guenter A. Shuster, Christopher A. Taylor, E. Anne Wynn, Stuart W. McGregor, Patrick E. O'Neil, Cal C. Johnson, and Thomas E. Shepard |
| Grassland Restoration and Repatriation of the Regal Fritillary Butterfly, Speyeria idalia, in Pennsylvania | Mark Swartz, Virginia Tilden, Joseph Hovis, Dave McNaughton, and Nick Hoffman |
| Restoring Essential Habitat Components at Gettysburg National Military Park to Prepare for the Repatriation of the Regal Fritillary Butterfly | Virginia Tilden, Joseph Hovis, Mark Swartz, and April Boulton |
View the Resources page for maps and more information.

